OLED Series
Highlights and Advantages:
Thickness could be less than 1 mm, which is only one-third of the one of an LCD screen, and weigh less
Solid mechanism, no liquid material, so it has better seismic performance, and is not afraid to fall
There is almost no problem with visual angles, and the picture is not distorted even at large angles
Low temperature characteristics are better, normally display at - 40℃
Higher luminous efficiency, and lower energy consumption
Can be made on different materials of substrate, can be made into flexible display that could be bent
Product Parameters:
Size | Color | Pixel | Active Area | Working Tem | IC | Bright ness | Interface | Process |
1.54" | Monochrome (White) | 128×64 | 35.052×17.516 | -30~70℃ | SPD0301 | 100 | Parallel /I2C | Soldering |
1.32" | Monochrome (White) | 128×96 | 26.86×20.14 | -30~70℃ | SSD1327 | 100 | Parallel /I2C/ 4-wire SPI | Soldering |
1.30" | Monochrome (White) | 128×64 | 29.42×14.70 | -30~70℃ | SH1106G | 100 | Parallel /I2C/ 4-wire SPI | Soldering |
0.96" | Monochrome (White) | 128×64 | 21.744×10.864 | -30~70℃ | SSD1306 | 150 | Parallel /I2C/ 4-wire SPI | Soldering |
0.96" | Monochrome (White) | 64×128 | 10.86×21.74 | -30~70℃ | SH1107 | 100 | I2C/ 4-wire SPI | Soldering |
0.96" | Area Color (Blue & Yellow) | 128×64 | 21.744×10.864 | -30~70℃ | SSD1306 | 150 | Parallel /I2C/ 4-wire SPI | Soldering |
0.91" | Monochrome (White/Blue) | 128×32 | 22.384×5.584 | -30~70℃ | SSD1306 | 150 | 4-wire SPI/I2C | Soldering |
0.86" | Monochrome (White/Blue) | 96×32 | 21.1×6.06 | -30~70℃ | SSD1316 | 120 | I2C | Soldering |
0.69" | Monochrome (White/Blue) | 96×16 | 10.54×14.7 | -30~70℃ | SSD1306 | 120 | I2C | Soldering |
0.66" | Monochrome (White/Blue) | 64×48 | 13.42×10.06 | -30~70℃ | SSD1306 | 120 | Parallel /I2C/ 4-wire SPI | Soldering |
0.49" | Monochrome (White/Blue) | 64×32 | 11.18×5.58 | -30~70℃ | SSD1306 | 180 | I2C | Soldering |
0.42" | Monochrome (White/Blue) | 72×40 | 9.196×5.18 | -30~70℃ | SSD1306 | 120 | 4-wire SPI/I2C | Soldering |
Application Cases:
Wearables