TFT Series
Highlights and Advantages:
Good performance
Low-voltage application Low-drive voltage Soldifying application could improve safety and reliability
Flatness and lightness save a lot of raw materials and space
Size serialization Numerous in variety Convenient and flexible for application
Good environmental performance,Radiation free Flicker free No harm to users' health
Wide application range,Can be normally used from -20℃ to +70℃
The color range is wide, up to 85%
Product Parameters :
Size | Resolution | Display Area (mm) | Panel Type | Brightness (cd/m2) | Working Temp (℃) | Interface | IC Model | Perspective (L/R/U/D) |
1.22'' | 240*204 | φ30.96 | IPS | 185 | -20℃-70 | MCU | ST7789H2 | 80/80/80/80 |
1.44" | 128*128 | 25.5*26.5 | TN | 120-180 | -20℃-70 | MCU | ST7735S | 60/60/70/60 |
1.54" | 240*240 | 27.72*27.72 | IPS | 500 | -10℃-70 | MCU | ST7789V | 80/80/80/80 |
1.77" | 128*160 | 28.03*35.04 | TN | 200 | -20℃-70 | MCU | ST7735S | 70/70/70/50 |
2.0" | 176*220 | 31.68*39.6 | TN | 200 | -20℃-70 | MCU | ST7775R | 70/70/70/50 |
2.3" | 320*240 | 46.75*36.06 | TN | 200 | -20℃-70 | RGB | ILI9342C | 45/45/45/35 |
2.4" | 240*320 | 36.72*48.96 | TN | 200 | -20℃-70 | RGB | ST7789V | 45/45/45/30 |
2.8" | 240*320 | 43.20*57.60 | TN | 280 | -20℃-70 | MCU | ILI9341V | 45/45/45/30 |
3.5" | 320*240 | 70.08*52.56 | TN | 280-370 | -20℃-70 | RGB | HX8238D | 60/60/60/45 |
3.97" | 480*800 | 51.85*86.40 | TN | 200 |
| MIPI | NT35512 | 45/45/45/15 |
4.3" | 480*272 | 95.04*53.86 | TN | 250 | -20℃-70 | RGB | HX8257A | 45/45/45/15 |
5.0" | 800*480 | 108*68.4 | TN | 250 | -20℃-70 | RGB | / | 70/70/70/60 |
5.46" | 1080*1920 | 68.04*120.96 | IPS | 400 | -20℃-70 | MIPI | ILI9885 | 80/80/80/80 |
7.0" | 800*480 | 154.08*85.92 | TN | 300 | -20℃-70 | RGB | / | 70/70/70/50 |
7.0" | 1024*600 | 154.21*85.92 | TN | 250 | 0℃-50 | RGB | / | 85/85/85/85 |
10.1" | 1280*800 | 216.96*135.6 | IPS | 350 | -10℃-50 | LVDS | / | 85/85/85/85
|
Product Types :
IPS TN VA
Application Cases:
Home Appliances Medical Instruments Industrial Control Wearables Body-Building Apparatus
Health Mobile Phones Communications Financial Machine Vehicle-Mounted