LCD Series
Highlights and Advantages:
UW level of ultra-low power consumption, up to 10 years of super-long service life
Any size, any display pattern customization
-35℃ to 85℃ ultra-wide application range
Zebra strip Metal PIN Multiple FPC connection options
Product Parameters:
Product Model | Mode | Technology | Size | Dispay Area | Program Display | Optical Pattern | Color | Working tem(℃) |
23348 | VA | double faced ITO | 126.6*72.6*30 | 106.4*63.4 | Negtive | Full Penetration | Black-White | -20-70 |
22814 | HTN | Metallic Pin | 58.9*53.9 | φ48 | Positive | SemiPenetration | Black-White | -20-70 |
22560 | HTN | COG | 169*90*45 | 136.8*24.7 | Positive | Full Penetration | Black-White | -20-70 |
22216 | TN | Metallic Pin | 35*40 | 32*32 | Positive | Reflection | Black-White | -10-60 |
27145 | HTN | Metallic Pin | 43*30.7 | 41*21.7 | Positive | Full Penetration | Black-White | -10-60 |
20449 | TN | Metallic Pin | 57*18.5*2.8 | 55*16.2 | Positive | Reflection | Black-White | -10-60 |
20085 | HTN | Metallic Pin | 79*40*2.8 | 76*33 | Positive | Full Penetration | Blue Film | -90 |
23062 | TN | Metallic Pin | 56.2*25*2.8 | 43.5*21 | Positive | Reflection | Black-White | -10-60 |
22659 | TN | Metallic Pin | 80*45*2.8 | 77*38 | Positive | Reflection | Black-White | -105 |
20833 | TN | Metallic Pin | 48.7*26.5*2.8 | 45.7*22.1 | Positive | Reflection | Black-White | 0-50 |
22760 | HTN | Metallic Pin | 174*132.5*2.8 | 171*124.5 | Positive | Full Penetration | Blue Film | -30-80 |
23477 | STN | Metallic Pin | 69*66.8*2.8 | 66*58.8 | Positive | SemiPenetration | Gray Film | -10-60 |
24691 | TN | Metallic Pin | 69*26*2.8 | 66.6*20.5 | Positive | Reflection | Black-White | -30-70 |
20418 | TN | Metallic Pin | 48.5*26.5*2.8 | 45.5*21.5 | Positive | Reflection | Black-White | -20-80 |
20322 | TN | Metallic Pin | 149.0*100.0*2.8 | 144.0*90.0 | Positive | Full Penetration | Black-White | -30-80 |
22198 | TN | Metallic Pin | 37*24*2.8 | 35*22 | Positive | Reflection | Black-White | 0-50 |
28141 | HTN | SMT | 58.6*32.5*2.8 | 52.8*17.2 | Positive | Full Penetration | Black-White | -30-80 |
25020 | VA | Metallic Pin | 41**31*2.8 | 37*23 | Positive | Full Penetration
| Black-White | -20-70 |
25107 | HTN | Metallic Pin | 45*65*2.8 | 41*62 | Positive | Full Penetration | Blue Film | 0-50 |
23356 | HTN | SMT | 50.5*124*2.8 | 48*116 | Positive | SemiPenetration | Black-White | -30-80 |
22537 | HTN | Metallic Pin | 77.8*64.5*2.8 | 74.0*65.0 | Negtive | Full Penetration | Blue Film | -30-80 |
24437 | FSTN | Metallic Pin | 57*45*2.8 | 49*39.5 | Positive | SemiPenetration | Black-White | -20-70 |
21711 | TN | Metallic Pin | 81.9*74.7*2.85 | 73/9871.7 | Positive | SemiPenetration | Black-White | -30-80 |
22174 | VA | Metallic Pin | 85*25*2.8 | 82*20 | Positive | Full Penetration
| Black-White | -30-80 |
12006(JR) | VA | Metallic Pin | 61.7*76*2.8 | 52.5*70 | Positive | Full Penetration | Black-White | -30-80 |
22057 | VA | Metallic Pin | 32*18.8*2.8 | 29*14.8 | Negtive | Full Penetration
| Black-White | -30-80 |
22576 | TN | Metallic Pin | 57*23*2.8 | 50*20 | Positive | SemiPenetration | Black-White | -30-80 |
Product Types:
TN COG Special-shaped HTN
large modulus STN Silk-Screen printing
Application Cases:
Home Appliances
Medical Instruments Smart Home Vehicle-Mounted
Industrial Control Remote Control Entertainment