Ink Screen Series
Highlights and Advantages :
Most simple but effective
Wireless control, batch transmission to multiple conference tables, fast and efficient
Save costs
One-time input, reusable
Energy conservation
Without recharging, two dry batteries last for nearly a year
Eco-Friendly
Reduce paper waste and pollution
Promote the image
Close to paper effect, 180 degree perspective, clear display, good image effect, improve corporate image
Product Parameters:
Model Number | Diagonal Sizes | Image Resolution | Overall Dimensions | Active screen size | Tinted Grayscale | Interface Type | Substrate Type | The front light | Touch Panel |
GDEW0154T8 | 1.54'' | 152*152 | 31.8*37.32*0.98 | 27.51*27.51 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEP015OC1 | 1.54'' | 200*200 | 31.8*37.32*0.98 | 27.6*27.6 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW0154Z04 | 1.54'' | 200*200 | 31.8*37.3*1.05 | 27.6*27.6 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDE021A1 | 2.04'' | 172*72 | 59.2*29.2*1.18 | 48.16*20.16 | B,W,4-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDE0213B1 | 2.13'' | 250*122 | 59.2*29.2*1.05 | 48.55*23.8 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW0213Z16 | 2.13'' | 212*104 | 59.2*29.2*0.98 | 48.55*23.71 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDEW027W3 | 2.7'' | 264*176 | 70.42*45.8*0.98 | 57.288*38.192 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW027C44 | 2.7'' | 264*176 | 70.42*45.8*0.98 | 57.288*38.192 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDE029A1 | 2.9'' | 296*128 | 79.0*36.7*1.05 | 66.89*29.05 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW029Z10 | 2.9'' | 296*128 | 79.0*36.7*1.18 | 66.9*29.06 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDEW042T2 | 4.2'' | 400*300 | 91.0*77.0*1.18 | 84.8*63.6 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW042Z15 | 4.2'' | 400*300 | 91.0*77.0*1.18 | 84.8*63.6 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDEW075T8 | 7.5'' | 640*384 | 170.2*111.2*1.18 | 163.2*97.92 | B,W,2-level gray scale | SPI | TFT ITO Glass | N/A | N/A |
GDEW075Z09 | 7.5'' | 640*384 | 170.2*111.2*1.18 | 163.2*97.92 | B,W,R | SPI | TFT ITO Glass | N/A | N/A |
GDE035A3 | 3.5'' | 800*480 | 52.5*89.11*0.98 | 45.7*76.16 | B,W,16-level gray scale | SPP | TFT ITO Glass | N/A | N/A |
GDE043A2 | 4.3'' | 800*600 | 126.5*74.6*1.17 | 88.0*66.0 | B,W,16-level gray scale | SPP | TFT ITO Glass | N/A | N/A |
GDE060BA | 6'' | 800*600 | 101.8*138.4*1.18 | 90.6*122.4 | B,W,16-level gray scale | SPP | TFT ITO Glass | N/A | N/A |
GDE060B5 | 6'' | 800*600 | 101.8*138.4*2.02 | 90.6*122.4 | B,W,16-level gray scale | SPP | TFT ITO Glass | Y | N/A |
GDE060BT | 6'' | 800*600 | 101.8*138.4*1.91 | 90.6*122.4 | B,W,16-level gray scale | SPP | TFT ITO Glass | N/A | Y |
GDE060B7 | 6'' | 800*600 | 101.8*138.4*2.7 | 90.6*122.4 | B,W,16-level gray scale | SPP | TFT ITO Glass | Y | Y |
GDE080A1 | 8'' | 1024*768 | 34.11*178.56*1.18 | 112.11*162.82 | B,W,16-level gray scale | SPP | TFT ITO Glass | N/A | N/A |
Application Cases: